VST Precision Filter Baskets
Quantity-Based Pricing
| Minimum Qty | Maximum Qty | Price |
|---|---|---|
| 1 | 6 | $35.00 |
| 30 | 59 | $28.00 |
| 60 | 119 | $26.25 |
| 120 | 120+ | $24.50 |
Orders are dispatched in 1-2 business days.
Choosing Your Filter Basket Size
| VST FILTER | DOSE (g) | HEIGHT (MM) | OUTSIDE (MM) | TAMPER (MM) |
|---|---|---|---|---|
| 25g Triple+ | 24-26 | 30.0 | 60.0 | 58.4 (+0, -0.05) |
| 22g Triple | 21-23 | 28.0 | 60.0 | 58.4 (+0, -0.05) |
| 20g Competition | 19-21 | 26.0 | 60.0 | 58.4 (+0, -0.05) |
| 18g Double | 17-19 | 24.0 | 60.0 | 58.4 (+0, -0.05) |
| 15g Double (EU) | 14-16 | 22.0 | 60.0 | 58.4 (+0, -0.05) |
| 7g Single | 6-8 | 30.0 | 60.0 | 40.7 - 40.9 |
VST Precision Filters are protected by U.S. patents and certified for safety and compliance with RoHS, ECHA REACH, EU General (German, Italian, French), and U.S. FDA standards.
A good primer from James Hoffman on the importance of a Precision Filter Basket, including VST, who invented them